| Tag | Name | Description | Example |
|---|---|---|---|
| S | nimisõna | noun | asi - thing |
| V | tegusõna | verb | tegema - to do |
| D | määrsõna | adverb | ka - also |
| A | omadussõna - algvõrre | adjective in the positive degree | kallis - dear |
| C | omadussõna - keskvõrre | adjective in the comparative degree | pikem - longer |
| U | omadussõna - ülivõrre | adjective in the superlative degree | pikim - the longest |
| K | kaassõna | adposition, both prepositions and postpositions | eest - for |
| P | asesõna | pronoun | see - it |
| J | sidesõna | conjunction | ja - and |
| N | põhiarvsõna | cardinal number | kaks - two |
| O | järgarvsõna | ordinal number | teine - second |
| G | genitiivatribuut | possessive complement??. e.g. koera haukumine - (a/the) dog's barking | eesti - estonian ... |
| I | hüüdsõna | interjection | tere - hello |
The table is roughly sorted by the frequency of the corresponding words in the top 1,000, e.g. 40% of the words are nouns ('S').
Adapted from the estnltk documentation, with English translations from https://www.cl.ut.ee/ressursid/gram-kat/.